
Become a Grower
Click here for information on certified seeds for sowing, information on sowing, harvesting and drying, up-to-date yield prices and quality requirements and other necessary information.
Transport in Estonia is free for orders over 100€!
The table below shows the most common industrial hemp varieties:
Name | Type | Country of origin | OF | SM | HA | SP | FP | TE |
---|---|---|---|---|---|---|---|---|
Beniko | Fibre hemp | Poland | 178 | 240 | 259 | 53.9 | 32.7 | Yes |
Bialobrzeskie | Fibre hemp | Poland | 178 | 239 | 277 | 53.4 | 29.3 | Yes |
Chamaeleon | Fibre hemp | The Netherlands | - | - | - | - | - | Yes |
Fedora 17 | Fibre hemp | France | 168 | 250 | 221 | 63.7 | 19.5 | - |
Felina 34 | Fibre hemp | France | 187 | 253 | 236 | 60.6 | 25.3 | - |
Férimon | Fibre hemp | France | 172 | 253 | 269 | 57.1 | 25 | - |
Fibranova | Fibre hemp | Italy | - | - | - | - | - | - |
Fibrimon 24 | Fibre hemp | France | 203 | 250 | 285 | 57.8 | 24.2 | - |
Finola | Seed hemp | Finland | 117 | 145 | - | - | - | Yes |
Futura 75 | Fibre hemp | France | 213 | 261 | 376 | 60.9 | 22.2 | - |
Kompolti | Fibre hemp | Hungary | 234 | 275 | 338 | 51.9 | 28.6 | - |
Kompolti Hybrid | Fibre hemp | Ungari | 223 | 273 | 278 | 56.6 | 25.9 | - |
Lovrin 110 | Fibre hemp | Romania | 184 | 263 | 282 | 60.7 | 21.8 | - |
Santhica | Fibre hemp | France | - | - | - | - | - | Yes |
Tiborszállási* | Seed hemp | Hungary | - | - | - | - | - | - |
Uniko B | Fibre hemp | Hungary | 216 | 263 | 271 | 53.4 | 29.8 | - |
Uso-31 | Dual use | The Netherlands | - | - | - | - | - | Yes |
OF - Onset of flowering (in days)
SM - Seed maturation (in days)
HA - Height of an adult plant (cm)
SP - Shive percentage (%)
FP - Bast fibre percentage (%)
TE - Tested in Estonia
* - Not eligible for EU support but is one of the permitted varieties
Please send order-related requests and/or questions to seemned@perfectplant.ee.